Final Ranking

Place Player Country Points Tournaments
1 Vostes, Yannick BEL 640 13
2 Kosowski, Jakub POL 544 13
3 Cheaib, Dauud LIB 848 25
4 Konecny, Tomas CZE 432 8
5 Kuzmin, Fedor RUS 418 13
6 David, Petr CZE 696 19
7 Chtchetinine, Evgueni BLR 379 22
8 Vrablik, Jiri CZE 688 14

RANKING

Place Player Country Points Tournaments
1 Cheaib, Dauud LIB 848 25
2 Horejsi, Miroslav CZE 752 15
3 David, Petr CZE 696 19
4 Vrablik, Jiri CZE 688 14
5 Vostes, Yannick BEL 640 13
6 Kosowski, Jakub POL 544 13
7 Konecny, Tomas CZE 432 8
8 Kuzmin, Fedor RUS 418 13
9 Chtchetinine, Evgueni BLR 379 22
10 Gavlas, Antonin CZE 304 8
11 Gorak, Daniel POL 296 7
12 Putuntica, Andrei MDA 276 10
13 Floras, Robert POL 264 8
14 Bluhm, Florian GER 257 13
15 Karakasevic, Aleksandar SRB 224 5
16 Nordberg, Hampus SWE 208 4
17 Brodd, Viktor SWE 208 4
18 Lorentz, Romain FRA 196 8
19 Baggaley, Andrew GBR 185 7
20 Kanamitsu, Koyo JPN 152 6
21 Sriram, Sushmit IND 144 4
22 Bertrand, Irvin FRA 144 3
23 Eriksson, Anders SWE 136 4
24 Valuch, Alexander SVK 134 5
25 Sitak, Andriy UKR 133 12
26 Demeter, Lehel HUN 128 7
27 Salifou, Abdel-Kader FRA 128 2
28 Robinot, Quentin FRA 128 2
29 Happek, Sven GER 125 21
30 Ranefur, Elias SWE 113 4
31 Platonov, Pavel BLR 112 2
32 Qiu, Liang GER 110 9
33 Majoros, Bence HUN 96 2
34 Abhishek, Yadav IND 96 2
35 Bobocica, Mihai ITA 96 2
36 Benito, Javier ESP 84 9
37 Huzjak, Josip CRO 83 17
38 Pereira, Andy CUB 80 2
39 Shouman, Mohamed EGY 80 2
40 Alto, Gaston ARG 80 4
41 Benes, Michal CZE 76 5
42 Sanchi, Francisco ARG 70 4
43 Zeljko, Filip CRO 64 2
44 Kojic, Frane CRO 64 1
45 Levenko, Andreas AUT 64 2
46 Rembert, Bastien FRA 64 1
47 Gauzy, Paul FRA 64 1
48 Szudi, Adam HUN 64 1
49 Folwarski, Jakub POL 60 3
50 Ollivier, Brice FRA 60 4
51 Kleinert, Daniel GER 57 4
52 Söderlund, Hampus SWE 56 2
53 Martinko, Jiri CZE 52 4
54 Kleprlik, Jakub CZE 50 5
55 Golebiowski, Mateusz POL 49 4
56 Rakov, Valeriy UKR 49 10
57 Arvidsson, Simon SWE 48 1
58 Angles, Enzo FRA 48 1
59 Rolland, Jules FRA 40 2
60 Shetty, Sanil IND 40 3
61 Tomaszuk, Tomasz POL 37 20
62 De Saintilan, Mathieu FRA 33 6
63 Ghosh, Soumyajit IND 33 2
64 Tran, Anthony SWE 32 1
65 Zhai, Yujia DEN 32 1
66 Jean, Gregoire FRA 32 1
67 Ecseki, Nandor HUN 32 1
68 Martinez, Guillermo ESP 24 2
69 Kriston, Daniel HUN 24 2
70 Grela, Pawel POL 24 13
71 Jimenez, Ricardo PUR 23 4
72 Kovacs, Sebestyén HUN 23 7
73 Rossi, Carlo ITA 22 3
74 Rivera, Mauricio COL 22 3
75 Francisco, José POR 18 2
76 Ruiz, Romain FRA 17 2
77 Robinot, Alexandre FRA 16 1
78 Guerricabeitia, Jon Ander ESP 16 2
79 Bankosz, Michal POL 16 1
80 Ishida, Carlos BRA 16 2
81 Schabacker, Jens GER 16 4
82 Saleh, Ahmed EGY 16 1
83 Hjort, Anton SWE 16 1
84 Gonzalez, Eduardo ESP 13 5
85 Pellny, Thomas GER 12 3
86 Sklensky, Miroslav CZE 12 3
87 Titouan, Raymond FRA 12 2
88 Mühlbach, Carlos COL 12 3
89 Echavarria, Alexander COL 11 3
90 Saha, Sourav IND 10 2
91 Schwarzer, Dwain GER 10 3
92 Wenger, Nico GER 10 5
93 Shamruk, Gleb BLR 8 3
94 Mego, Pavol SVK 8 1
95 Söderlund, Simon SWE 8 1
96 Desai, Harmeet IND 8 1
97 Zapata, Carlos COL 7 3
98 Runjic, Frane CRO 6 2
99 Marinkovic, Nikola SRB 5 2
100 Shu, Dean NZL 5 4

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net